The World Cup as a final big meet in the Fantasy League didn't turn out to be a great idea. Less than half of the top athletes competed. Here are the final standings:
MEN:
Kenenisa BEKELE | ETH | 5k, 10k | 310.2 |
Asafa POWELL | JAM | 100m | 306.2 |
Jeremy WARINER | USA | 200m, 400m | 297.3 |
Virgilijus ALEKNA | LTU | DT | 289.2 |
Bershawn JACKSON | USA | 400mH | 253.2 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 244.8 |
Brad WALKER | USA | PV | 237.7 |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 230.1 |
Dwight PHILLIPS | USA | LJ | 213.9 |
Dominique ARNOLD | USA | 110mH | 201.3 |
Justin GATLIN | USA | 100m,200m | 185.4 |
Ladji DOUCOURÉ | FRA | 110mH | 143.8 |
Team Total | 2168.7 |
WOMEN:
Sanya RICHARDS | USA | 400m | 324.4 |
Tirunesh DIBABA | ETH | 5k, 10k | 307.7 |
Yelena ISINBAYEVA | RUS | PV | 293.9 |
Meseret DEFAR | ETH | 5000m | 283.7 |
Lashinda DEMUS | USA | 400mH | 276.0 |
Michelle PERRY | USA | 100mH | 268.5 |
Blanka VLASIC | CRO | HJ | 253.5 |
Susanna KALLUR | SWE | 100mH | 251.8 |
Ejegayehu DIBABA | ETH | 5k, 10k | 176.9 |
Berhane ADERE | ETH | 5k, 10k | 169.4 |
Veronica CAMPBELL | JAM | 100m,200m | 138.4 |
Christine ARRON | FRA | 100m,200m | 119.0 |
Team Total | 2259.5 |
My wife's team wins by 90 points.
We'll get this started in May or thereabouts next year, with a few twists added to make it more entertaining. Anyone can participate!
No comments:
Post a Comment