The best competition of the weekend was the men's discus, where Virgilius Alekna set a new championship record, which was promptly broken by Gerd Kanter, which was promptly broken again by Alekna. Watching track is fun, but a fantasy league takes it to another level. Did I mention Alekna is on my fantasy team?
And did I mention Daniel Kipchirchir Komen is on my team? And did I mention he took the pace out hard in the 1500, only to completely fold up down the straight and cost me points big time? For the first time all season, my wife's team has a lead on me. And with only the World Cup left...argh!
Standings. Yuck.
MEN
Total | |||
Asafa POWELL | JAM | 100m | 305.7 |
Jeremy WARINER | USA | 200m, 400m | 296.5 |
Kenenisa BEKELE | ETH | 5k, 10k | 280.2 |
Virgilijus ALEKNA | LTU | DT | 258.8 |
Bershawn JACKSON | USA | 400mH | 254.2 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 222.5 |
Dwight PHILLIPS | USA | LJ | 216.3 |
Brad WALKER | USA | PV | 209.8 |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 200.1 |
Justin GATLIN | USA | 100m,200m | 186.7 |
Dominique ARNOLD | USA | 110mH | 183.8 |
Ladji DOUCOURÉ | FRA | 110mH | 146.1 |
Team Total | 2044.0 |
WOMEN
Sanya RICHARDS | USA | 400m | 294.1 |
Tirunesh DIBABA | ETH | 5k, 10k | 277.9 |
Michelle PERRY | USA | 100mH | 268.6 |
Yelena ISINBAYEVA | RUS | PV | 263.9 |
Meseret DEFAR | ETH | 5000m | 254.0 |
Lashinda DEMUS | USA | 400mH | 252.0 |
Blanka VLASIC | CRO | HJ | 229.0 |
Susanna KALLUR | SWE | 100mH | 227.5 |
Ejegayehu DIBABA | ETH | 5k, 10k | 176.9 |
Berhane ADERE | ETH | 5k, 10k | 172.2 |
Veronica CAMPBELL | JAM | 100m,200m | 142.8 |
Christine ARRON | FRA | 100m,200m | 132.4 |
Team Total | 2067.0 |
Women with a 23 point lead. (In a Homer Simpson voice:) Stupid Komen.
Tags:
No comments:
Post a Comment