MEN
Asafa POWELL | JAM | 100m | 275.7 |
Jeremy WARINER | USA | 200m, 400m | 266.5 |
Kenenisa BEKELE | ETH | 5k, 10k | 250.2 |
Bershawn JACKSON | USA | 400mH | 233.2 |
Virgilijus ALEKNA | LTU | DT | 228.8 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 222.5 |
Dwight PHILLIPS | USA | LJ | 204.3 |
Brad WALKER | USA | PV | 200.8 |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 200.1 |
Justin GATLIN | USA | 100m,200m | 186.7 |
Dominique ARNOLD | USA | 110mH | 183.8 |
Ladji DOUCOURÉ | FRA | 110mH | 146.1 |
Team Total | 1882.0 |
WOMEN
Sanya RICHARDS | USA | 400m | 264.1 |
Tirunesh DIBABA | ETH | 5k, 10k | 247.9 |
Michelle PERRY | USA | 100mH | 238.6 |
Yelena ISINBAYEVA | RUS | PV | 233.9 |
Meseret DEFAR | ETH | 5000m | 224.0 |
Lashinda DEMUS | USA | 400mH | 222.0 |
Blanka VLASIC | CRO | HJ | 220.0 |
Susanna KALLUR | SWE | 100mH | 209.5 |
Berhane ADERE | ETH | 5k, 10k | 172.2 |
Ejegayehu DIBABA | ETH | 5k, 10k | 158.9 |
Veronica CAMPBELL | JAM | 100m,200m | 142.8 |
Christine ARRON | FRA | 100m,200m | 132.4 |
Team Total | 1860.0 |
So I've got a 22-point lead on my wife's team.
A quick recap on where the points come from...
Team totals are the sum of the eight best athletes on each team
Athlete totals are from the following:
1) IAAF World Rankings points divided by ten
2) Best point total from any single event in the World Athletics Tour
3) Bonus for any Golden League jackpot winnings (1 point per $10,000)
4) Best single result from the World Athletics Final
5) Best single result from the World Indoor Championships, World Cross Country Championships, and World Cup
(#4 and #5 score on a 30-24-21-18-15-12-9-6 basis)
So the most important competitions are yet to come. First up is the World Athletics Final next weekend. All of the top eight athletes on both teams will be competing.
Tags:
No comments:
Post a Comment