Time | Event | Key Competitors |
12:40 PM | Women’s Pole Vault | #1 Yelena Isinbayeva, #2 Jenn Stuczynski, #3 Svetlana Feofanova, #4 Monica Pyrek, #5 Yulia Golubchikova, #6 Fabiana Murer, #7 Silke Spiegelburg, #10 Carolin Hingst |
1:40 PM | Men’s Javelin | #1 Andreas Thorkildsen, #2 Tero Pitkämäki, #3 Tero Järvenpää, #6 Eriks Rags, #8 Ilya Korotkov, #9 Sergey Makarov, #10 Magnus Arvidsson, #11 Vadim Vasilevskis |
1:45 PM | Women’s High Jump | #1 Blanka Vlašic, #2 Anna Chicerova, #3 Yelena Slesarenko, #4 Tia Hellebaut, #6 Chaunte Howard, #7 Vita Palamar, #8 Ruth Beitia |
1:45 PM | Men’s 100m (race “C”) | |
1:50 PM | Men’s 100m (race “B”) | |
2:00 PM | Men’s Long Jump | #3 Hussein Taher Al-Sabee, #4 Mohamed Salman Al Khuwalidi |
2:05 PM | Men’s 1500 meters | #2 Daniel Kipchirchir Komen, #4 Shedrack Korir, #5 Asbel Kiprop, #6 Abdalaati Iguider, #9 Rashid Ramzi, #10 Juan Carlos Higuera, #12 Mehdi Baala |
2:15 PM | Women’s 400 meters | #1 Sanya Richards, #4 Shericka Williams, #7 Novlene Williams, #8 Amantle Montsho, #9 Mary Wineberg, #10 Tayana Firova |
2:25 PM | Men’s Steeplechase | #2 Richard Kipkemboi Mateelong, #3 Michael Kipyego, #4 Paul Kipsiele Koech, #4 Mehiedine Mekhissi-Benabbad, #5 Ezekiel Kemboi, #7 Wesley Kiprotich, #9 Tareq Mubarak Taher |
2:40 PM | Men’s 110m Hurdles | #1 Dayron Robles, #2 David Oliver, #5 Joel Brown, #6 Anwar Moore, #8 Aries Merritt |
2:45 PM | Women’s 800 meters | #1 Pamela Jelimo, #2 Janeth Jepkosgei, #3 Maria Mutola, #4 Kenia Sinclair, #5 Yuliya Krevsun, #11 Elisa Cusma, #12 Marilyn Okoro |
2:55 PM | Men’s 100 meters | #1 Usain Bolt, #3 Walter Dix, #5 Richard Thompson, #7 Marc Burns, #8 Michael Frater, #10 Churandy Martina, #11 Darvis Patton |
3:05 PM | Men’s 400m Hurdles | #1 Kerron Clement, #2 Bershawn Jackson, #3 Danny McFarlane, #4 Angelo Taylor, #5 L.J. van Zyl, #6 Marek Plawgo, #8 Isa Phillips, #11 Markino Buckley |
3:15 PM | Women’s 200 meters | #3 Allyson Felix, #9 Marshavet Hooker, #12 Debbie Ferguson |
3:20 PM | Men’s 400 meters | #1 Jeremy Wariner, #2 LaShawn Merritt, #3 Chris Brown, #4 David Neville, #9 Johan Wissman |
3:30 PM | Women’s 100m Hurdles | #1 Lolo Jones, #2 Brigitte Foster, #3 Sally McLellan, #4 Delloreen Ennis-London, #5 Dawn Harper, #6 Joesphine Onyia, #8 Priscilla Lopes-Schliep, #11 Susanna Kallur |
3:35 PM | Men’s 5000 meters | #1 Kenenisa Bekele, #2 Moses Ndiema Masai, #4 Micah Kogo, #6 Joseph Ebuya, #7 Mark Kosgei Kiptoo, #12 Leonard Patrick Komon |
3:55 PM | Men’s 4x100 meters | Jamaica, USA, Trinidad |
The oldest track & field blog on the internet
Thursday, August 28, 2008
Weltklasse Zurich Preview
I also have preview up at The Final Sprint. The nitty-gritty: ESPN Classic, 4-6 p.m. tommorrow. Here's who the top competitors are. I know there's a lot, but it's the Weltklasse for cryin' out loud. I have no idea why my HTML coding is giving such a gap to the table below.
Labels:
Golden League,
Previews,
World Athletics Tour
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment