Today:
IAAF recap
Video-on-demand: afternoon session / evening session
Event reports: Men's 100 / Women's shot / Women's 20k Walk / Women's Heptathlon
Early session recap
Tomorrow:
Event schedule
TV: Versus, 1-4 PM
Web: UniversalSports.com, 11:45 AM; IAAF Radio, 11 AM
Highlights: Men's hammer, women's pole vault and triple jump, women's steeple and 100, men's 10k
Previews: IAAF / Let's Run
My thoughts on the second day of the Worlds...
I can't say anything that hasn't been said about Usain Bolt, so I won't try.
Kinda sucks that this happened the same afternoon as Woods had his first-ever falter down the homestretch in a major. Bolt will be the second headline in the US sports media.
I wished I'd picked Jessica Ennis in the heptathlon instead of Dobrynska. I dropped her in the IAAF fantasy league in favor of South African 800 phenom Caster Semenya. But I think there's another Brit gold waiting for me on Sunday in the women's marathon.
My other fantasy league picks came through big for me. My captains (who get double points) both won, one with world record bonus points. Valerie Vili came through big-time in the shot and Bolt...I said I wasn't going to talk about Bolt. Sanya Richards looked awfully good in her semi, too.
The men's 400 hurdles semis were pretty weird. The USA can't sweep, with only two finalists, but it sure looks good for a one-two finish.
Adjusted for wind & altitude, here are all the sub-9.90 times ever...
Adjusted | Official | Athlete | Year | Venue |
9.62 | 9.58 | Usain Bolt | 2009 | Berlin |
9.69 | 9.69 | --Bolt | 2008 | Beijing |
9.70 | 9.77 | --Bolt | 2008 | Bruxelles |
9.74 | 9.72 | Asafa Powell | 2008 | Lausanne |
9.75 | 9.71 | Tyson Gay | 2009 | Berlin |
9.76 | 9.83 | --Powell | 2008 | Bruxelles |
9.78 | 9.79 | --Bolt | 2009 | Paris |
9.79 | 9.77 | --Gay | 2009 | Rome |
9.79 | 9.78 | --Powell | 2007 | Rieti |
9.8 | 9.79 | Maurice Greene | 1999 | Athínai |
9.81 | 9.8 | --Greene | 1999 | Sevilla |
9.82 | 9.82 | --Powell | 2008 | Monaco |
9.82 | 9.83 | --Powell | 2007 | Stuttgart |
9.82 | 9.84 | --Gay | 2007 | Indianapolis |
9.82 | 9.84 | --Powell | 2007 | Bruxelles |
9.82 | 9.85 | --Gay | 2007 | Osaka |
9.83 | 9.82 | --Greene | 2001 | Edmonton |
9.84 | 9.74 | --Powell | 2007 | Rieti |
9.84 | 9.85 | --Bolt | 2008 | Beijing |
9.84 | 9.86 | Ato Boldon | 1998 | Athínai |
9.84 | 9.86 | --Bolt | 2009 | Kingston |
9.85 | 9.76 | --Bolt | 2008 | Kingston |
9.85 | 9.77 | --Powell | 2006 | Gateshead |
9.85 | 9.77 | --Powell | 2006 | Gateshead |
9.85 | 9.84 | Bruny Surin | 1999 | Sevilla |
9.85 | 9.85 | --Bolt | 2008 | Kingston |
9.85 | 9.86 | --Greene | 2000 | Berlin |
9.85 | 9.87 | --Greene | 2000 | Sydney |
9.86 | 9.77 | --Powell | 2005 | Athínai |
9.86 | 9.77 | --Gay | 2008 | Eugene |
9.86 | 9.85 | --Powell | 2006 | Saint-Denis |
9.86 | 9.86 | Frank Fredericks | 1996 | Lausanne |
9.87 | 9.68 | --Gay | 2008 | Eugene |
9.87 | 9.77 | --Bolt | 2009 | Ostrava |
9.87 | 9.86 | --Boldon | 1999 | Athínai |
9.88 | 9.84 | --Powell | 2009 | Berlin |
9.88 | 9.85 | --Powell | 2006 | Roma |
9.88 | 9.86 | --Greene | 1997 | Athínai |
9.88 | 9.87 | --Powell | 2004 | Bruxelles |
9.88 | 9.88 | --Boldon | 1998 | Kuala Lumpur |
9.88 | 9.98 | --Powell | 2004 | Monaco |
9.89 | 9.84 | Donovan Bailey | 1996 | Atlanta |
9.89 | 9.85 | --Powell | 2005 | Ostrava |
9.89 | 9.89 | Shawn Crawford | 2004 | Athínai |
9.89 | 9.91 | --Greene | 2000 | Osaka |
9.89 | 9.91 | --Powell | 2004 | London |
9.89 | 9.97 | Leroy Burrell | 1992 | Barcelona |
9.89 | 10.03 | --Bailey | 1997 | Abbotsford |
9.89 | 10.04 | Calvin Smith | 1993 | Bruxelles |
No comments:
Post a Comment