The Superfan’s Men’s Power Rankings for April 5, 2011
Team | This week’s result | Next week’s meet |
1. Texas A&M | 1) LSU Invitational | |
2. Florida | ||
3. LSU | 2) LSU Invitational | |
4. Arkansas | ||
5. Minnesota | 1) Jim Click Shootout | |
6. Southern Cal | 1) vs BYU and Cal St. Northridge | |
7. BYU | 2) vs Southern Cal and Cal St. Northridge | |
8. Florida State | ||
9. Texas | ||
10. Indiana | ||
11. Nebraska | 1) vs Wichita State and Northern Iowa | Pepsi Team Invitational |
12. Stanford | Pepsi Team Invitational | |
13. Wisconsin | ||
14. Virginia Tech | Spec Towns Invitational | |
15. Iowa | 3) LSU Invitational | |
16. UCLA | beat Tennessee | |
17. Oregon | Pepsi Team Invitational | |
18. Ohio State | 2) Jim Click Shootout | |
19. Arizona | 3) Jim Click Shootout | |
20. Princeton | ||
21. Oklahoma | ||
22. Texas Tech | ||
23. Penn State | ||
24. Arizona State | ||
25. Georgia | Spec Towns Invitational |
The Superfan’s Women’s Power Rankings for April 5, 2011
Team | This week’s result | Next week’s meet |
1. Oregon | Pepsi Team Invitational | |
2. Texas A&M | 1) LSU Invitational | |
3. LSU | 2) LSU Invitational | |
4. Texas | ||
5. Arkansas | ||
6. USC | 1) vs BYU, Cal St. Northridge and Nevada | |
7. Nebraska | 1) vs Wichita St. and Northern Iowa | Pepsi Team Invitational |
8. Clemson | ||
9. Arizona | 1) Jim Click Shootout | |
10. Oklahoma | ||
11. Texas Tech | ||
12. Ohio State | 2) Jim Click Shootout | |
13. Tennessee | beat UCLA | |
14. Florida State | ||
15. BYU | 2) vs Southern Cal, Cal St. Northridge and Nevada | |
16. Arizona State | ||
17. Stanford | Pepsi Team Invitational | |
18. Minnesota | 3) Jim Click Shootout | |
19. Penn State | ||
20. Auburn | ||
21. South Carolina | ||
22. North Carolina | ||
23. UCF | ||
24. Georgia | Spec Towns Invitational | |
25. Florida |
No comments:
Post a Comment