The men's team:
Bershawn JACKSON | USA | 400mH | 197.2 |
Justin GATLIN | USA | 100m,200m | 194.8 |
Virgilijus ALEKNA | LTU | DT | 191.5 |
Dwight PHILLIPS | USA | LJ | 163.4 |
Brad WALKER | USA | PV | 163 |
Kenenisa BEKELE | ETH | 5k, 10k | 161.3 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 159.6 |
Dominique ARNOLD | USA | 110mH | 148.1 |
Ladji DOUCOURÉ | FRA | 110mH | 147.6 |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 142.1 |
Team Total | 1378.9 |
The women's team:
Sanya RICHARDS | USA | 400m | 176 |
Lashinda DEMUS | USA | 400mH | 166.2 |
Tirunesh DIBABA | ETH | 5k, 10k | 164.7 |
Meseret DEFAR | ETH | 5000m | 164.1 |
Ejegayehu DIBABA | ETH | 5k, 10k | 154.8 |
Michelle PERRY | USA | 100mH | 154.6 |
Veronica CAMPBELL | JAM | 100m,200m | 149.8 |
Berhane ADERE | ETH | 5k, 10k | 147.5 |
Yelena ISINBAYEVA | RUS | PV | 145.2 |
Christine ARRON | FRA | 100m,200m | 138.9 |
Team Total | 1277.7 |
The men are out to an early lead, but there are problems. Of the five Americans on the men's team, three did not win at the USATF meet and will not be able to compete at the World Cup. However, all three American women did win. Also, the athlete expected to be the top scorer overall, Isinbayeva, has not yet competed outdoors this year.
Tags:
No comments:
Post a Comment