Brigitte Ann FOSTER−HYLTON | JAM | 100mH | 185.6 |
Tatyana LEBEDEVA | RUS | LJ, TJ | 179.4 |
Lolo JONES | USA | 100m,100mH | 176.6 |
Blanka VLAŠIĆ | CRO | HJ | 176.6 |
Sanya RICHARDS | 400m | 176.0 | |
Kajsa BERGQVIST | SWE | HJ | 175.5 |
Delloreen ENNIS−LONDON | JAM | 100mH | 173.4 |
Danielle CARRUTHERS | USA | 100mH | 170.7 |
Lashinda DEMUS | 400mH | 166.2 | |
Tirunesh DIBABA | ETH | 5k, 10k | 164.7 |
The top fifty, men and women combined:
Bershawn JACKSON | USA | 400mH | 197 |
Asafa POWELL | JAM | 100m | 196 |
Justin GATLIN | USA | 100m,200m | 195 |
Virgilijus ALEKNA | LTU | DT | 192 |
Brigitte Ann FOSTER−HYLTON | JAM | 100mH | 185.6 |
Alex KIPCHIRCHIR | KEN | 1500m | 182 |
Tatyana LEBEDEVA | RUS | LJ, TJ | 179.4 |
Jadel GREGÓRIO | BRA | TJ | 178 |
Andreas THORKILDSEN | NOR | JT | 178 |
Irving SALADINO | PAN | LJ | 178 |
Lolo JONES | USA | 100m,100mH | 176.6 |
Blanka VLAŠIĆ | CRO | HJ | 176.6 |
Sanya RICHARDS | 400m | 176.0 | |
Kajsa BERGQVIST | SWE | HJ | 175.5 |
Delloreen ENNIS−LONDON | JAM | 100mH | 173.4 |
Danielle CARRUTHERS | USA | 100mH | 170.7 |
Suleiman Kipses SIMOTWO | KEN | 1500m | 168 |
Lashinda DEMUS | 400mH | 166.2 | |
Gary KIKAYA | COD | 400m | 166 |
Wilfred BUNGEI | KEN | 800m | 166 |
Tirunesh DIBABA | ETH | 5k, 10k | 164.7 |
James CARTER | USA | 400mH | 165 |
Kim GEVAERT | BEL | 200m | 164.6 |
Isaac Kiprono SONGOK | KEN | 1500m,5000m | 165 |
Anna ROGOWSKA | POL | PV | 164.4 |
Meseret DEFAR | ETH | 5000m | 164.1 |
Dwight PHILLIPS | USA | LJ | 163 |
Alleyne FRANCIQUE | GRN | 400m | 163 |
Cydonie MOTHERSILL | CAY | 200m | 163.1 |
Brad WALKER | USA | PV | 163 |
Reese HOFFA | USA | SP | 163 |
Stanislavs OLIJARS | LAT | 110mH | 162 |
Christian CANTWELL | USA | SP | 162 |
Kenenisa BEKELE | ETH | 5k, 10k | 161 |
Eliud KIPCHOGE | KEN | 5k | 161 |
L.J. VAN ZYL | RSA | 400mH | 161 |
Maurice WIGNALL | JAM | 110mH | 161 |
Susanna KALLUR | SWE | 100mH | 160.2 |
Adam NELSON | USA | SP | 160 |
Bernard LAGAT | USA | 1500m,5000m | 160 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 160 |
Miguel PATE | USA | LJ | 159 |
Janet JEPKOSGEI | KEN | 800m | 159.1 |
Marc BURNS | TRI | 100m | 159 |
Xiang LIU | CHN | 110mH | 159 |
Kenia SINCLAIR | JAM | 800m | 158.2 |
Kemel THOMPSON | JAM | 400mH | 158 |
Jeremy WARINER | USA | 400m | 158 |
Rashid RAMZI | BRN | 800m,1500m | 158 |
Wallace SPEARMON | USA | 200m | 158 |
Seeing a name like Jeremy Wariner's near the bottom of the list is not indicative of a poor season so far, just one that hasn't started in earnest yet.
The formula:
*World Ranking points divided by ten
*best point total from any single event on the World Athletics tour
*best finish in any one event at the World Athletics Final or World Cross Country long course (points system similar to that of the WAT, but higher)
*best finish in any one event at either World Cup or World Indoor Championships
It can't be helped, but this system ends up excluding multi-event athletes, racewalkers, and road racers.
If anyone is interested in getting into a fantasy league, post a comment.
1 comment:
I'll play. I have this crazy husband who always watches track and other boring sports like soccer -- I might as well get something out of it.
Post a Comment