The oldest track & field blog on the internet

Sunday, August 13, 2006

Europe vs. USA?

Over at Let'sRun.com someone posed the question "Could the US win in a dual meet against the entire continent of Europe?"

The most obvious way to answer this purely hypotherical question is to make guesses about each event and add it up. Scoring it 5-3-1 (5-0 relays) using the current IAAF World Rankings to determine place...

MEN
HJ: Europe 9, USA 0
PV: USA 5, Europe 4
LJ: USA 8, Europe 1
TJ: USA 5, Europe 4
SP: USA 9, Europe 0
DT: Europe 9, USA 0
HT: Europe 9, USA 0
JT: Europe 9, USA 0
After the field events, it's Europe 45, USA 36

Stpl: Europe 9, USA 0 (running score--Europe 54, USA 36)
4x100: USA 5, Europe 0 (Europe 54, USA 41)
1500m: USA 5, Europe 4 (Europe 58, USA 46)
110H: USA 9, Europe 0 (Europe 58, USA 55)
400m: USA 8, Europe 1 (USA 63, Europe 59)
100m: USA 6, Europe 3 (USA 69, Europe 62)
400H: USA 9, Europe 0 (USA 78, Europe 62)
800m: Europe 6, USA 3 (USA 81, Europe 68)
200m: USA 9, Europe 0 (USA 90, Europe 68)
5k: USA 8, Europe 1 (USA 98, Europe 69)
4x400: USA 5, Europe 0 (USA 103, Europe 69)

WOMEN:
HJ: Europe 9, USA 0
PV: Europe 9, USA 0
LJ: Europe 9, USA 0
TJ: Europe 9, USA 0
SP: Europe 9, USA 0
DT: Europe 9, USA 0
HT: Europe 9, USA 0
JT: Europe 9, USA 0
Wow. That's ugly. Europe 72, USA 0.

Stpl: Europe 9, USA 0 (running score--Europe 81, USA 0, meet clinched already)
4x100: USA 5, Europe 0 (Europe 81, USA 5)
1500m: Europe 9, USA 0 (Europe 90, USA 5)
100H: USA 5, Europe 4 (Europe 94, USA 10)
400m: USA 5, Europe 4 (Europe 98, USA 15)
100m: USA 6, Europe 3 (Europe 101, USA 21)
400H: USA 8, Europe 1 (Europe 102, USA 29)
800m: Europe 9, USA 0 (Europe 111, USA 29)
200m: USA 6, Europe 3 (Europe 114, USA 32)
5k: Europe 9, USA 0 (Europe 123, USA 32)
4x400: Europe 5, USA 0 (Europe 128, USA 32)

No comments: