MEN
Asafa POWELL | JAM | 100m | 246.1 |
Jeremy WARINER | USA | 200m, 400m | 243.9 |
Bershawn JACKSON | USA | 400mH | 232.6 |
Virgilijus ALEKNA | LTU | DT | 221.3 |
Kenenisa BEKELE | ETH | 5k, 10k | 216.9 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 216.4 |
Dwight PHILLIPS | USA | LJ | 203.7 |
Justin GATLIN | USA | 100m,200m | 194.3 |
Dominique ARNOLD | USA | 110mH | 186.5 |
Brad WALKER | USA | PV | 176.6 |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 163 |
Ladji DOUCOURÉ | FRA | 110mH | 153.6 |
Team Total | 1775.2 |
WOMEN
Sanya RICHARDS | USA | 400m | 231.2 |
Lashinda DEMUS | USA | 400mH | 221.2 |
Yelena ISINBAYEVA | RUS | PV | 218.8 |
Blanka VLASIC | CRO | HJ | 217.8 |
Michelle PERRY | USA | 100mH | 212.4 |
Tirunesh DIBABA | ETH | 5k, 10k | 204.2 |
Susanna KALLUR | SWE | 100mH | 202.3 |
Meseret DEFAR | ETH | 5000m | 196.4 |
Berhane ADERE | ETH | 5k, 10k | 162.8 |
Ejegayehu DIBABA | ETH | 5k, 10k | 161.4 |
Veronica CAMPBELL | JAM | 100m,200m | 149.8 |
Christine ARRON | FRA | 100m,200m | 138.6 |
Team Total | 1704.3 |
The men's lead stretches back up to 70.9 points. However, Justin Gatlin is currently one of my point scorers but obviously will be canceled out soon. Also, both Asafa Powell and Jeremy Wariner are maxed out right now.
Tags:
No comments:
Post a Comment