MEN
Virgilijus ALEKNA | LTU | DT | 211.5 |
Bershawn JACKSON | USA | 400mH | 211.2 |
Justin GATLIN | USA | 100m,200m | 194.8 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 179.6 |
Dwight PHILLIPS | USA | LJ | 179.4 |
Brad WALKER | USA | PV | 163 |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 162.1 |
Kenenisa BEKELE | ETH | 5k, 10k | 161.3 |
Dominique ARNOLD | USA | 110mH | 148.1 |
Ladji DOUCOURÉ | FRA | 110mH | 147.6 |
Team Total | 1462.9 |
WOMEN
Lashinda DEMUS | USA | 400mH | 186.2 |
Sanya RICHARDS | USA | 400m | 176 |
Tirunesh DIBABA | ETH | 5k, 10k | 164.7 |
Meseret DEFAR | ETH | 5000m | 164.1 |
Ejegayehu DIBABA | ETH | 5k, 10k | 154.8 |
Michelle PERRY | USA | 100mH | 154.6 |
Veronica CAMPBELL | JAM | 100m,200m | 149.8 |
Berhane ADERE | ETH | 5k, 10k | 147.5 |
Yelena ISINBAYEVA | RUS | PV | 145.2 |
Christine ARRON | FRA | 100m,200m | 138.9 |
Team Total | 1297.7 |
The lead extends to 165.2 points. It will begin to narrow as July wears on, though.
The next significant stop on the World Tour is Saturday's Golden League meeting in Paris.
Tags:
1 comment:
I expect a late-summer rally. So don't collect your trophy yet, Superfan.
Post a Comment