MEN
Bershawn JACKSON | USA | 400mH | 232.6 |
Virgilijus ALEKNA | LTU | DT | 221.3 |
Daniel Kipchirchir KOMEN | KEN | 1500m | 216.4 |
Dwight PHILLIPS | USA | LJ | 203.7 |
Kenenisa BEKELE | ETH | 5k, 10k | 200.9 |
Justin GATLIN | USA | 100m,200m | 194.6 |
Dominique ARNOLD | USA | 110mH | 180.5 |
Brad WALKER | USA | PV | 176.6 |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 163 |
Ladji DOUCOURÉ | FRA | 110mH | 155.6 |
Team Total | 1626.6 |
WOMEN
Lashinda DEMUS | USA | 400mH | 221.2 |
Sanya RICHARDS | USA | 400m | 216.8 |
Tirunesh DIBABA | ETH | 5k, 10k | 204.1 |
Meseret DEFAR | ETH | 5000m | 196.1 |
Michelle PERRY | USA | 100mH | 191.7 |
Yelena ISINBAYEVA | RUS | PV | 183.7 |
Berhane ADERE | ETH | 5k, 10k | 162.4 |
Ejegayehu DIBABA | ETH | 5k, 10k | 160.6 |
Veronica CAMPBELL | JAM | 100m,200m | 149.8 |
Christine ARRON | FRA | 100m,200m | 138.7 |
Team Total | 1536.6 |
The men's lead shrinks slightly to 90 points, down 13.7 from last week. There are only two minor meets on the schedule this week, so little will change.
Tags:
No comments:
Post a Comment