MEN
Virgilijus ALEKNA | LTU | DT | 211.7 | |
Bershawn JACKSON | USA | 400mH | 211.7 | |
Justin GATLIN | USA | 100m,200m | 194.6 | |
Dwight PHILLIPS | USA | LJ | 192.5 | |
Kenenisa BEKELE | ETH | 5k, 10k | 180.6 | |
Daniel Kipchirchir KOMEN | KEN | 1500m | 178.9 | |
Dominique ARNOLD | USA | 110mH | 163.7 | |
Saif Saaeed SHAHEEN | QAT | 3000mSC | 162.1 | |
Brad WALKER | USA | PV | 162.6 | |
Ladji DOUCOURÉ | FRA | 110mH | 155.6 | |
Team Total | 1495.8 |
WOMEN
Lashinda DEMUS | USA | 400mH | 206.6 | |
Sanya RICHARDS | USA | 400m | 196 | |
Tirunesh DIBABA | ETH | 5k, 10k | 184 | |
Meseret DEFAR | ETH | 5000m | 180.1 | |
Yelena ISINBAYEVA | RUS | PV | 164.3 | |
Ejegayehu DIBABA | ETH | 5k, 10k | 157.6 | |
Michelle PERRY | USA | 100mH | 153.2 | |
Berhane ADERE | ETH | 5k, 10k | 150.3 | |
Veronica CAMPBELL | JAM | 100m,200m | 149.8 | |
Christine ARRON | FRA | 100m,200m | 138.7 | |
Team Total | 1392.1 |
The men's lead drops to 103.7 points. Athletes competing today at the Super Grand Prix Meet in Lausanne are Komen, Arnold, Jackson, and Isinbayeva. If I'm reading this right, there will be a webcast beginning at 1:45 PM Eastern time.
Tags:
No comments:
Post a Comment